Skip To Main Content

Lindbergh High School Athletics

Lindbergh High School Athletics
Calendar

Freshman Boys Wrestling History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Eureka Eureka 2021 - 2025 5 4-0-1 90% 230-102 46-20 77-36 W3 4-0-1
Fox Fox 2025 - 2025 1 1-0-0 100% 42-23 42-23 42-23 W1 1-0-0
Francis Howell Central Francis Howell Central 2020 - 2021 2 0-2-0 0% 54-100 27-50 36-58 L2 0-2-0
Hillsboro Hillsboro 2021 - 2021 1 1-0-0 100% 33-30 33-30 33-30 W1 1-0-0
Kirkwood Kirkwood 2020 - 2024 6 5-1-0 83.3% 296-138 49-23 66-42 W1 5-1-0
Lafayette (Wildwood) Lafayette (Wildwood) 2020 - 2023 6 0-6-0 0% 170-272 28-45 36-54 L6 0-6-0
Marquette Marquette 2020 - 2025 6 6-0-0 100% 318-118 53-20 72-30 W6 6-0-0
Northwest (Cedar Hill) Northwest (Cedar Hill) 2021 - 2025 6 1-5-0 16.7% 182-269 30-45 54-66 L3 1-5-0
Oakville Oakville 2022 - 2023 2 0-2-0 0% 45-73 22-36 36-40 L2 0-2-0
Parkway South Parkway South 2024 - 2024 2 2-0-0 100% 90-24 45-12 54-24 W2 2-0-0
Parkway West Parkway West 2025 - 2025 1 1-0-0 100% 51-6 51-6 51-6 W1 1-0-0
Rockwood Summit Rockwood Summit 2021 - 2024 6 5-0-1 91.7% 292-120 49-20 63-30 W4 5-0-1
Seckman Seckman 2023 - 2024 2 0-2-0 0% 42-96 21-48 24-60 L2 0-2-0
Troy Troy 2023 - 2023 1 0-1-0 0% 27-45 27-45 27-45 L1 0-1-0
Vianney Vianney 2021 - 2024 4 4-0-0 100% 177-58 44-14 60-21 W4 4-0-0

Scoreboard