Skip To Main Content

Lindbergh High School Athletics

Lindbergh High School Athletics
Calendar

Junior Varsity Boys Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Eureka Eureka 2021 - 2025 5 3-2 60% 134-147 27-29 48-54 W2 3-2
Fox Fox 2025 - 2025 1 1-0 100% 47-6 47-6 47-6 W1 1-0
Francis Howell Francis Howell 2021 - 2025 3 1-2 33.3% 78-73 26-24 48-45 L2 1-2
Francis Howell Central Francis Howell Central 2020 - 2025 4 3-1 75% 132-123 33-31 45-36 W3 3-1
Granite City (Ill.) Granite City (Ill.) 2022 - 2025 3 3-0 100% 90-26 30-9 54-20 W3 3-0
Hillsboro Hillsboro 2021 - 2025 3 2-1 66.7% 119-92 40-31 54-38 W2 2-1
Kirkwood Kirkwood 2021 - 2024 4 4-0 100% 132-90 33-22 40-27 W4 4-0
Ladue Ladue 2025 - 2025 1 1-0 100% 63-12 63-12 63-12 W1 1-0
Lafayette (Wildwood) Lafayette (Wildwood) 2020 - 2024 5 0-5 0% 86-214 17-43 24-54 L5 0-5
Marquette Marquette 2023 - 2025 3 3-0 100% 142-46 47-15 52-18 W3 3-0
Northwest (Cedar Hill) Northwest (Cedar Hill) 2021 - 2025 3 2-1 66.7% 72-123 24-41 36-63 W1 2-1
Oakville Oakville 2021 - 2025 4 3-1 75% 135-89 34-22 43-36 L1 3-1
Parkway South Parkway South 2021 - 2024 3 3-0 100% 144-45 48-15 48-30 W3 3-0
Parkway West Parkway West 2025 - 2025 1 1-0 100% 54-0 54-0 54-0 W1 1-0
Rockwood Summit Rockwood Summit 2021 - 2024 3 3-0 100% 144-18 48-6 54-9 W3 3-0

Scoreboard