Skip To Main Content

Lindbergh High School Athletics

Lindbergh High School Athletics
Calendar

Junior Varsity Boys Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Eureka Eureka 2022 - 2025 3 1-2 33.3% 876-827 292-276 320-280 W1 1-2
Fox Fox 2021 - 2025 4 4-0 100% 1031-1220 258-305 363-416 W4 4-0
Kirkwood Kirkwood 2021 - 2025 5 0-5 0% 1451-1386 290-277 321-305 L5 0-5
Ladue Ladue 2021 - 2025 5 0-5 0% 1042-994 208-199 274-268 L5 0-5
Lafayette (Wildwood) Lafayette (Wildwood) 2021 - 2024 2 1-1 50% 530-510 265-255 274-277 L1 1-1
Marquette Marquette 2021 - 2025 5 0-5 0% 1372-1211 274-242 312-279 L5 0-5
Mehlville Mehlville 2022 - 2025 3 2-1 66.7% 630-665 210-222 339-307 W2 2-1
Northwest (Cedar Hill) Northwest (Cedar Hill) 2022 - 2025 3 2-1 66.7% 545-608 182-203 285-326 W2 2-1
Oakville Oakville 2021 - 2025 3 1-2 33.3% 832-821 277-274 310-312 L2 1-2
Parkway South Parkway South 2021 - 2025 4 3-1 75% 1008-1095 252-274 262-302 W1 3-1
Rockwood Summit Rockwood Summit 2021 - 2025 4 3-1 75% 1078-1080 270-270 277-284 W2 3-1
Seckman Seckman 2021 - 2025 5 4-1 80% 1043-1068 209-214 275-280 W3 4-1
Webster Groves Webster Groves 2021 - 2025 5 3-2 60% 904-952 181-190 256-288 W1 3-2

Scoreboard